| Management number | 219093756 | Release Date | 2026/05/03 | List Price | US$11.20 | Model Number | 219093756 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | 245-black Flower |
| Pattern | Floral |
| Brand Name | SherryDC |
| Fabric Type | 82% Polyamide, 18% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | 82% Polyamide, 18% Elastane |
| Special Size Type | Adult |
| Swimwear Form Type | Bikini |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form