| Management number | 223637290 | Release Date | 2026/05/09 | List Price | US$26.00 | Model Number | 223637290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850028962770 |
|---|---|
| ASIN | B0B4BPRKGS |
| Brand | Owlet |
| Color | White |
| Shape | Oval |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Room Type | Nursery |
| Zoom Type | Digital Zoom |
| Alert Type | Audio and Motion |
| Focus Type | Auto Focus |
| Model Name | Owlet Cam 2 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Zoom Ratio | 4:1 |
| Item Weight | 0.33 Pounds |
| Manufacturer | Owlet |
| Model Number | BC06NNBBJ |
| Night Vision | Night Color |
| Optical Zoom | 4 x |
| Power Source | Corded Electric |
| BuiltIn Media | Access to the Dream App with Predictive Sleep Technology, Adhesive Wall Mounting Kit for Baby Safety, Cable & Cable Guards, One Cam - With access to live HD video & audio stream in the free Owlet App, Swivel Magnetic base |
| Field Of View | 130 Degrees |
| Viewing Angle | 130 Degrees |
| Control Method | App |
| Item Type Name | Baby Monitor |
| Controller Type | Owlet Dream App |
| Item Dimensions | 2.25 x 2.25 x 7.8 inches |
| Number of Items | 1 |
| Antenna Location | Baby Monitoring |
| Waterproof Rating | IP54 |
| Compatible Devices | 2.4 Ghz Wifi, Android OS 7+, iOS 14+ |
| Enclosure Material | Plastic |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Connectivity Technology | 2.4 ghz Wifi |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Baby Monitoring |
| Effective Video Resolution | 1080.0 |
| Manufacturer Warranty Description | 1 year warranty. Try risk-free for 30 days & nights, and return for a refund if not satisfied |
| Other Special Features of the Product | 2 Way Audio, Night Vision, Cry Detection, Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form