| Management number | 223669440 | Release Date | 2026/05/09 | List Price | US$15.18 | Model Number | 223669440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810071429026 |
|---|---|
| ASIN | B09QQRVNTF |
| Size | 9.87 inches (H) x 4 inches (W) x 4.87 inches (D) |
| Color | Clear |
| Capacity | 2.5 Pounds |
| Item Form | Jar |
| Brand Name | JoyJolt |
| Unit Count | 6 Count |
| Item Volume | 10 Fluid Ounces |
| Item Weight | 850.49 Grams |
| Closure Type | Clip-On |
| Manufacturer | JoyJolt |
| Material Type | Borosilicate Glass |
| Item Type Name | Food Jar Canisters with Airtight Lid |
| Container Shape | Round |
| Package Quantity | 1 |
| Material Features | BPA Free, Dishwasher Safe, Freezer Safe, Microwave Safe |
| Material Type Free | BPA Free |
| Included Components | Food Jar Canisters with Airtight Lid |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 4.12"L x 4.12"W x 4.87"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Beans, Cereal, Coffee, Oats, Pasta, Salt |
| Global Trade Identification Number | 00810071429026 |
| Food Storage Container Airtightness | Airtight |
| Other Special Features of the Product | Air Tight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form