| Management number | 228196942 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 228196942 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Storm technology repels water without sacrificing breathability. Soft sweater-fleece exterior fabric with heathered look. Brushed Armour Fleece® interior lining traps heat to keep you warm & comfortable. Conductive suede tips on thumb & index finger so you can use devices without taking your gloves off. Extra soft Speedwipe™ fleece placed on back of thumb
| UPC | 195251534364 |
|---|---|
| ASIN | B08LMTHYLX |
| Size | Large |
| Color | Black (001)/Pitch Gray |
| Pattern | Solid |
| Brand Name | Under Armour |
| Glove Type | Receiver |
| Sport Type | Exercise and Fitness |
| Style Name | Storm Fleece Gloves |
| Item Weight | 3.84 ounces |
| Closure Type | Pull On |
| Manufacturer | Under Armour Accessories |
| Model Number | 1365958 |
| Material Type | Polyester |
| Special Sizes | Standard |
| Item Type Name | Cold Weather Gloves |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Age Range Description | Adult |
| Manufacturer Part Number | 1365958 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form