| Management number | 228199103 | Release Date | 2026/05/31 | List Price | US$17.60 | Model Number | 228199103 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GRZB8JJL |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Relaxed |
| Brand Name | mommore |
| Shell Type | Soft Shell |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Breathable Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Manufacturer | mommore |
| Material Type | Polyester |
| Occasion Type | Outdoors, Travel, Walking |
| Product Style | Travel Backpacks |
| Outer Material | Polyester |
| Storage Volume | 27 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 10 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Number of Compartments | 9 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11.8"D x 15.7"W x 9"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form