| Management number | 228497861 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228497861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D5CJWD69 |
|---|---|
| Size | Medium |
| Color | Grey Black |
| Pattern | Graphic |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Rise Style | Mid Rise |
| Unit Count | 3 Count |
| Waist Size | 26 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Bottom Style | Short |
| Collar Style | Button Down |
| Style Number | SIGR7b88ym-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Product Style | Soft |
| Number of Pieces | 3 |
| Included Components | Tank |
| Apparel Closure Type | Elastic Waist |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form