| Management number | 228515044 | Release Date | 2026/05/31 | List Price | US$4.56 | Model Number | 228515044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0D386BSQX |
|---|---|
| Color | True Black V2 |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Pull-on Leggings |
| Rise Style | Mid Rise |
| Style Name | Pull-on Leggings |
| Unit Count | 1 Count |
| Fabric Type | 96% Cotton, 4% Elastane |
| Manufacturer | GAP |
| Style Number | 480328 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Infant |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 480328 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form