| Management number | 228883775 | Release Date | 2026/05/31 | List Price | US$26.40 | Model Number | 228883775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F5GJW4VX |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Voistek |
| Model Name | 885BTC |
| Style Name | with Base |
| Unit Count | 1.0 Count |
| Item Weight | 150 Grams |
| Sensitivity | 121 dB |
| Control Type | Media Control |
| Manufacturer | Voistek |
| Model Number | 885DZ-US |
| BuiltIn Media | Charging Station, Headset, USB A-C Adapter Cable, USB Dongle, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack (Wireless) |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Office Meetings |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Aluminum, Faux Leather |
| Frequency Response | 20 KHz |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Customer Package Type | Standard Package |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business, Professional, School |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form