| Management number | 228921205 | Release Date | 2026/05/31 | List Price | US$119.60 | Model Number | 228921205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KAMRUI AK1PLUS Mini PC, N97
| ASIN | B0G3GD5DLB |
|---|---|
| Brand | KAMRUI |
| RAM Type | DDR SDRAM |
| Model Name | AK1PLUS |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Item Weight | 0.61 Kilograms |
| Screen Size | 1 |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD, UHD |
| Manufacturer | 1 |
| Model Number | AK1PLUS |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1 GHz |
| Total Usb Ports | 1 |
| CPU Model Number | 1 |
| Operating System | Windows 10 Pro |
| Processor Series | Core i3 |
| Processor Socket | Socket 370 |
| Graphics Card Ram | 1 |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | HDMI, USB |
| Hard Disk Interface | ATA100 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 0.99 GB |
| Warranty Description | 1 |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR |
| Optical Storage Device | 1 |
| Video Output Interface | HDMI |
| Connectivity Technology | USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 1 GB |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Video Editing |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form