| Management number | 229006776 | Release Date | 2026/05/31 | List Price | US$7.98 | Model Number | 229006776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249226560 |
|---|---|
| ASIN | B0DC4PL9S1 |
| Color | Gravel |
| Style | Steely No Show Tab Lightweight With Cushion W/ Full Cushion Toe Box |
| Pattern | Striped |
| Fit Type | Stretch |
| Material | Wool Blend |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Model Name | Steely No Show Tab Lightweight With Cushion W/ Full Cushion Toe Box |
| Rise Style | No Show |
| Socks Form | Athletic Socks |
| Sport Type | Hiking, Walking |
| Unit Count | 1 Pack |
| Fabric Type | 50% Merino Wool 47% Nylon 3% Lycra Spandex |
| Part Number | 2211 |
| Closure Type | Pull On |
| Manufacturer | Darn Tough Vermont |
| Style Number | 2211 |
| Item Type Name | Socks |
| Shoe Height Map | No Show |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form