| Management number | 229046413 | Release Date | 2026/05/31 | List Price | US$44.86 | Model Number | 229046413 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Super lightweight and durable, the Baby Trend® Rocket Stroller will accommodate your growing child up to 50 pounds. The stylish dual front and back wheels guarantee a smooth ride to the park and the 5-point safety harness ensures your little one will remain safe and secure for the trip’s duration. Featured with taller easy grip handles and a soft parent tray with dual cup holders, the Rocket Stroller offers a great experience for you and your child. Designed with an adjustable/removable canopy and a simple fold, the Rocket Stroller travels easily and can be quickly stored away. Brand Story By Baby Trend
| UPC | 090014020361 |
|---|---|
| ASIN | B01B4NDBPM |
| Brand | Baby Trend |
| Color | Princeton |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Frame Color | Blue |
| Item Weight | 13.23 Pounds |
| Part Number | ST21A21A |
| Harness Type | 5 Point |
| Manufacturer | Baby Trend |
| Model Number | ST21A21A |
| Material Type | Metal, Plastic, Polyester |
| Stroller Type | Umbrella Stroller |
| Tire Material | EVA |
| Frame Material | Metal, Plastic |
| Harness Feature | 5-point harness |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Spot or Wipe Clean |
| Import Designation | Imported |
| Additional Features | Folds for Easy Transport and Storage |
| Back Wheel Diameter | 5.5 Inches |
| Included Components | Stroller Cover/Canopy |
| Front Wheel Diameter | 5.5 Inches |
| Age Range Description | Infant, Toddler |
| Number of Cup Holders | 2 |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 40.55"L x 29.5"W x 18.3"H |
| Maximum Weight Recommendation | 50 Pounds |
| Manufacturer Warranty Description | 1 Year Limited Warranty |
| Global Trade Identification Number | 00090014020361 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form