| Management number | 237636812 | Release Date | 2026/07/10 | List Price | US$25.04 | Model Number | 237636812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ECCO rich leather or smooth leather Two quick lock straps and cushioned comfort padding heel strap for a secure fit Anatomical footbed is covered in supplementary soft suede. ECCOFLUIDFORM™ seamless construction provides durability and flexibility. Soft and responsive PU outsole for superior energy conductivity Unique pattern surface provides excellent traction on all surfaces. The color of the actual product may differ depending on your monitor settings.
| UPC | 194891173841 |
|---|---|
| ASIN | B0B3NDX43M |
| Color | Cocoa Brown |
| Pattern | Solid |
| Occasion | Outdoor |
| Heel Type | Flat |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | ECCO |
| Model Name | Cozmo Three Band Ankle |
| Strap Type | Ankle Strap |
| Style Name | Cozmo Three Band Ankle |
| Item Weight | 1.85 Pounds |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | ECCO |
| Style Number | 500944 |
| Sole Material | Polyurethane |
| Item Type Name | Sandal |
| Outer Material | Leather |
| Insole Material | Suede |
| Material Fabric | Leather, Polyurethane, Suede |
| Number of Items | 1 |
| Target Audience | Men |
| Special Features | Lightweight |
| liningdescription | Leather |
| Fit to Size Sentiment | fits well |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 50094402482 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form