| Management number | 237842068 | Release Date | 2026/07/10 | List Price | US$28.00 | Model Number | 237842068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Offer the perfect blend of laid-back style and everyday comfort. Crafted from premium materials, these sneakers are designed to keep your feet comfortable and stylish throughout the day.


| UPC | 196224484655 |
|---|---|
| ASIN | B0DQ2F8F1N |
| Brand | Lacoste |
| Color | Gray & White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Grip Base Sneaker |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Grip Base Sneaker |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Lacoste |
| Style Number | 48CMA0025 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Material Fabric | Canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 48CMA0025 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form